Chambers County has seen a boom in jobs created in the past five years as well as increasing the populations to nearly 90%! In addition, Chambers County saw a 1.6% population increase in the 2020 Census. We are only one of a few rural counties that saw a population increase.
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Alabama | 2,212,718 | 2,138,949 | 73,769 | 3.3% |
Chambers | 15,246 | 14,639 | 607 | 4.0% |
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Alabama | 2,235,514 | 2,151,853 | 83,661 | 3.7% |
Chambers | 15,690 | 15,091 | 600 | 3.8% |
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Chambers County | 15,690 | 15,091 | 600 | 3.8% |
Tallapoosa County | 17,877 | 17,142 | 734 | 4.1% |
Randolph County | 9,233 | 8,991 | 242 | 2.6% |
Lee County | 75,678 | 73,579 | 2,099 | 2.8% |
Area Average: | 29,619 | 28,701 | 919 | 3.3% |
Contact us to learn how to become an Investor!
Copyright © Chambers County Development Authority
Website Development by Red Sage Communications, Inc.